Company balance sheet
As at 31 July 2007
| Notes | 2007 £m |
Restated (note 1) 2006 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 2 | 4,382 | 4,382 |
| 4,382 | 4,382 | ||
| Current assets | |||
| Debtors | 3 | 2,201 | 1,166 |
| Cash at bank and in hand | 101 | 49 | |
| 2,302 | 1,215 | ||
| Creditors: amounts falling due within one year | 4 | (3,531) | (1,976) |
| Net current liabilities | (1,229) | (761) | |
| Total assets less current liabilities | 3,153 | 3,621 | |
| Creditors: amounts falling due after one year | 5 | (311) | (1,176) |
| Net assets | 2,842 | 2,445 | |
| Capital and reserves | |||
| Called up share capital | 6 | 165 | 149 |
| Share premium | 7 | 945 | 288 |
| Profit and loss reserve | 8 | 1,732 | 2,008 |
| Total shareholders funds | 9 | 2,842 | 2,445 |
The Company financial statements were approved by the Board of Directors on 24 September 2007 and were signed on its behalf by
![]() |
![]() |
| Chip Hornsby | Stephen P Webster |
| Group Chief Executive | Chief Financial Officer |
The accompanying notes are an integral part of these consolidated financial statements.




