Group cash flow statement
Year ended 31 July 2007
| Notes | 2007 £m |
2006 £m | |
|---|---|---|---|
| Cash flows from operating activities | |||
| Cash generated from operations | 34 | 1,299 | 850 |
| Interest received | 57 | 45 | |
| Interest paid | (174) | (102) | |
| Tax paid | (167) | ( 206) | |
| Net cash generated from operating activities | 1,015 | 587 | |
| Cash flows from investing activities | |||
| Acquisition of businesses (net of cash acquired) | 32 | (1,346) | (822) |
| Disposals of businesses (net of cash disposed of) | 33 | | 2 |
| Purchases of property, plant and equipment | (346) | (326) | |
| Proceeds from sale of property, plant and equipment | 62 | 52 | |
| Purchases of intangible assets | (50) | (20) | |
| Purchases of investments | | (23) | |
| Net cash used in investing activities | (1,680) | (1,137) | |
| Cash flows from financing activities | |||
| Proceeds from the issue of shares to shareholders | 673 | 31 | |
| Purchases of shares by Employee Benefit Trusts | (27) | (27) | |
| Proceeds from new borrowings | 1,143 | 2,486 | |
| Repayments of borrowings and derivatives | (1,134) | (1,405) | |
| Finance lease capital payments | (12) | (17) | |
| Dividends paid to shareholders | (198) | (162) | |
| Net cash generated from financing activities | 445 | 906 | |
| Net cash (used)/generated | (220) | 356 | |
| Effects of exchange rate changes | (12) | (8) | |
| Net (decrease)/increase in cash, cash equivalents and bank overdrafts | (232) | 348 | |
| Cash, cash equivalents and bank overdrafts at the beginning of the year | 35 | 292 | (56) |
| Cash, cash equivalents and bank overdrafts at the end of the year | 35 | 60 | 292 |
The accompanying notes are an integral part of these consolidated financial statements.


