Notes to the consolidated financial statements
Year ended 31 July 2007
34. Reconciliation of profit for the year to net cash inflow from operating activities
| 2007 | 2006 | ||
|---|---|---|---|
| £m | £m | ||
| Profit for the year | 474 | 537 | |
| Net finance costs | 119 | 65 | |
| Tax expense | 160 | 232 | |
| Depreciation of property, plant and equipment | 182 | 134 | |
| Amortisation of non-acquired intangibles | 9 | 6 | |
| Profit on disposal of property, plant and equipment | (27) | (16) | |
| Amortisation and impairment of acquired intangibles | 124 | 48 | |
| Decrease/(increase) in inventories | 88 | (171) | |
| Decrease/(increase) in trade and other receivables | 4 | (243) | |
| Increase in trade and other payables | 149 | 217 | |
| (Decrease)/increase in provisions and other liabilities | (3) | 19 | |
| Share-based payments and other non-cash items | 20 | 22 | |
| Cash generated from operations | 1,299 | 850 |


