Pro forma information in United States dollars
| IFRS | UK GAAP | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 $m |
2006 $m |
2005 $m |
2004 $m |
2003 $m |
|||||
| Revenue | |||||||||
| UK and Ireland | 6,179 | 4,811 | 4,353 | 3,692 | 3,013 | ||||
| France | 3,648 | 3,085 | 3,044 | 2,840 | 1,049 | ||||
| Nordic | 3,151 | | | | | ||||
| Central and Eastern Europe | 1,752 | 1,315 | 1,188 | 911 | 654 | ||||
| Europe | 14,730 | 9,211 | 8,585 | 7,443 | 4,716 | ||||
| US plumbing and heating | 11,079 | 9,651 | 7,142 | 5,940 | 5,033 | ||||
| US building materials | 4,595 | 5,305 | 4,164 | 3,581 | 2,732 | ||||
| Canada | 1,206 | 1,155 | 948 | 782 | 632 | ||||
| North America | 16,880 | 16,111 | 12,254 | 10,303 | 8,397 | ||||
| 31,610 | 25,322 | 20,839 | 17,746 | 13,113 | |||||
| Trading profit | |||||||||
| UK and Ireland | 411 | 359 | 339 | 286 | 230 | ||||
| France | 197 | 163 | 181 | 161 | 62 | ||||
| Nordic | 193 | | | | | ||||
| Central and Eastern Europe | 68 | 55 | 55 | 37 | 25 | ||||
| Europe central costs | (25) | (12) | (7) | | | ||||
| Europe | 844 | 565 | 568 | 484 | 317 | ||||
| US plumbing and heating | 800 | 676 | 481 | 403 | 287 | ||||
| US building materials | 86 | 343 | 243 | 191 | 129 | ||||
| Canada | 82 | 79 | 67 | 56 | 45 | ||||
| North America central costs | (19) | (20) | (2) | | | ||||
| North America | 949 | 1,078 | 789 | 650 | 461 | ||||
| Group central costs | (84) | (66) | (46) | (49) | (24) | ||||
| 1,709 | 1,577 | 1,311 | 1,085 | 754 | |||||
| Amortisation and impairment of acquired intangibles | (238) | (86) | (11) | | | ||||
| Goodwill amortisation and impairment | (4) | | | (68) | (48) | ||||
| Operating profit | 1,467 | 1,491 | 1,300 | 1,017 | 706 | ||||
| Net interest (payable) | (232) | (116) | (69) | (37) | (27) | ||||
| Profit on ordinary activities before tax | 1,235 | 1,375 | 1,231 | 980 | 679 | ||||
| Current tax charge | (339) | (399) | (263) | (268) | (188) | ||||
| Deferred tax credit/(charge) | 27 | (16) | (81) | (16) | (15) | ||||
| Profit on ordinary activities after tax | 923 | 960 | 887 | 696 | 476 | ||||
| Ordinary dividends | (411) | (313) | (288) | (244) | (196) | ||||
| Net assets employed | |||||||||
| Intangible fixed assets | 5,437 | 2,812 | 1,665 | 1,212 | 1,104 | ||||
| Property, plant and equipment | 3,485 | 2,136 | 1,463 | 1,308 | 1,152 | ||||
| Other net assets, excluding liquid funds | 3,083 | 3,533 | 2,970 | 2,654 | 1,925 | ||||
| 12,005 | 8,481 | 6,098 | 5,174 | 4,181 | |||||
| Financed by | |||||||||
| Share capital | 335 | 278 | 260 | 266 | 233 | ||||
| Share premium | 1,917 | 538 | 423 | 364 | 286 | ||||
| Foreign currency translation reserve | (367) | (91) | 144 | | | ||||
| Profit and loss account | 5,116 | 4,115 | 3,214 | 2,831 | 2,333 | ||||
| Shareholders funds | 7,001 | 4,840 | 4,041 | 3,461 | 2,852 | ||||
| Net debt | 5,004 | 3,641 | 2,057 | 1,713 | 1,329 | ||||
| Net assets employed | 12,005 | 8,481 | 6,098 | 5,174 | 4,181 | ||||
| Cumulative goodwill written off | 1,605 | 1,245 | 1,087 | 1,115 | 922 | ||||
| Gross capital employed | 13,610 | 9,726 | 7,185 | 6,289 | 5,103 | ||||
The above information has been extracted from the five year summary. Income statement figures have been translated using the relevant years income statement/profit and loss US dollar translation rate as set out in five year summary. Balance sheet figures have been translated at the relevant years balance sheet US dollar translation rate as set out in five year summary.


